Round 2 · 4. Februar Open Session
Bay Harbor - Links/Quarry - orange
Scorecard
Bay Harbor - Links/Quarry - orange · Bay Harbor, USA · Website
Par: 72
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 343 | 5 | 4 | - | - | - | - |
| 2 | 350 | 9 | 4 | - | - | - | - |
| 3 | 336 | 7 | 4 | - | - | - | - |
| 4 | 138 | 17 | 3 | - | - | - | - |
| 5 | 304 | 11 | 4 | - | - | - | - |
| 6 | 322 | 1 | 4 | - | - | - | - |
| 7 | 448 | 13 | 5 | - | - | - | - |
| 8 | 160 | 15 | 3 | - | - | - | - |
| 9 | 448 | 3 | 5 | - | - | - | - |
| Sum | 2849 | 36 | - | - | - | - |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 325 | 14 | 4 | - | - | - | - |
| 11 | 134 | 18 | 3 | - | - | - | - |
| 12 | 478 | 6 | 5 | - | - | - | - |
| 13 | 377 | 10 | 4 | - | - | - | - |
| 14 | 428 | 2 | 5 | - | - | - | - |
| 15 | 285 | 12 | 4 | - | - | - | - |
| 16 | 335 | 4 | 4 | - | - | - | - |
| 17 | 157 | 16 | 3 | - | - | - | - |
| 18 | 327 | 8 | 4 | - | - | - | - |
| Sum | 2846 | 36 | - | - | - | - |
Par Total: 72
Score Total: -
Diff: -
Front 9
Hole 1
Par 4
343 m HCP 5
Score: - -
Hole 2
Par 4
350 m HCP 9
Score: - -
Hole 3
Par 4
336 m HCP 7
Score: - -
Hole 4
Par 3
138 m HCP 17
Score: - -
Hole 5
Par 4
304 m HCP 11
Score: - -
Hole 6
Par 4
322 m HCP 1
Score: - -
Hole 7
Par 5
448 m HCP 13
Score: - -
Hole 8
Par 3
160 m HCP 15
Score: - -
Hole 9
Par 5
448 m HCP 3
Score: - -
Back 9
Hole 10
Par 4
325 m HCP 14
Score: - -
Hole 11
Par 3
134 m HCP 18
Score: - -
Hole 12
Par 5
478 m HCP 6
Score: - -
Hole 13
Par 4
377 m HCP 10
Score: - -
Hole 14
Par 5
428 m HCP 2
Score: - -
Hole 15
Par 4
285 m HCP 12
Score: - -
Hole 16
Par 4
335 m HCP 4
Score: - -
Hole 17
Par 3
157 m HCP 16
Score: - -
Hole 18
Par 4
327 m HCP 8
Score: - -
Par Total: 72
Score Total: -
Diff: -
Weitere Runden dieser Session
1 weitere- Status: PLANNED