Round 2 · 8. Session - End of Year Special
Royal Portrush - Dunluce Links - Medal White
Scorecard
Royal Portrush - Dunluce Links - Medal White · Portrush, Nordirland · Website
Par: 72
Total: 111
Diff: +39
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 349 | 7 | 4 | 8 | - | - | +4 |
| 2 | 490 | 13 | 5 | 8 | - | - | +3 |
| 3 | 133 | 17 | 3 | 3 | - | - | E |
| 4 | 416 | 1 | 4 | 8 | - | - | +4 |
| 5 | 347 | 15 | 4 | 4 | - | - | E |
| 6 | 169 | 11 | 3 | 4 | - | - | +1 |
| 7 | 505 | 5 | 5 | 5 | - | - | E |
| 8 | 375 | 9 | 4 | 8 | - | - | +4 |
| 9 | 382 | 3 | 4 | 7 | - | - | +3 |
| Sum | 3166 | 36 | 55 | - | - | +19 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 332 | 16 | 4 | 6 | - | - | +2 |
| 11 | 432 | 8 | 5 | 7 | - | - | +2 |
| 12 | 456 | 12 | 5 | 9 | - | - | +4 |
| 13 | 151 | 18 | 3 | 3 | - | - | E |
| 14 | 353 | 2 | 4 | 9 | - | - | +5 |
| 15 | 338 | 10 | 4 | 5 | - | - | +1 |
| 16 | 185 | 4 | 3 | 4 | - | - | +1 |
| 17 | 329 | 14 | 4 | 5 | - | - | +1 |
| 18 | 390 | 6 | 4 | 8 | - | - | +4 |
| Sum | 2966 | 36 | 56 | - | - | +20 |
Par Total: 72
Score Total: 111
Diff: +39
Front 9
Hole 1
Par 4
349 m HCP 7
Score: 8 +4
Hole 2
Par 5
490 m HCP 13
Score: 8 +3
Hole 3
Par 3
133 m HCP 17
Score: 3 E
Hole 4
Par 4
416 m HCP 1
Score: 8 +4
Hole 5
Par 4
347 m HCP 15
Score: 4 E
Hole 6
Par 3
169 m HCP 11
Score: 4 +1
Hole 7
Par 5
505 m HCP 5
Score: 5 E
Hole 8
Par 4
375 m HCP 9
Score: 8 +4
Hole 9
Par 4
382 m HCP 3
Score: 7 +3
Back 9
Hole 10
Par 4
332 m HCP 16
Score: 6 +2
Hole 11
Par 5
432 m HCP 8
Score: 7 +2
Hole 12
Par 5
456 m HCP 12
Score: 9 +4
Hole 13
Par 3
151 m HCP 18
Score: 3 E
Hole 14
Par 4
353 m HCP 2
Score: 9 +5
Hole 15
Par 4
338 m HCP 10
Score: 5 +1
Hole 16
Par 3
185 m HCP 4
Score: 4 +1
Hole 17
Par 4
329 m HCP 14
Score: 5 +1
Hole 18
Par 4
390 m HCP 6
Score: 8 +4
Par Total: 72
Score Total: 111
Diff: +39
Weitere Runden dieser Session
2 weitere- Status: FINISHED
- Status: FINISHED