Round 1 · 8. Session - End of Year Special
Trump Turnberry - Ailsa Course - White
Scorecard
Trump Turnberry - Ailsa Course - White · Turnberry, Schottland · Website
Par: 71
Total: 106
Diff: +35
Front 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 1 | 368 | 6 | 4 | 8 | - | - | +4 |
| 2 | 343 | 10 | 4 | 6 | - | - | +2 |
| 3 | 357 | 4 | 4 | 8 | - | - | +4 |
| 4 | 173 | 16 | 3 | 4 | - | - | +1 |
| 5 | 458 | 8 | 5 | 9 | - | - | +4 |
| 6 | 126 | 18 | 3 | 4 | - | - | +1 |
| 7 | 449 | 12 | 5 | 6 | - | - | +1 |
| 8 | 392 | 2 | 4 | 5 | - | - | +1 |
| 9 | 171 | 14 | 3 | 5 | - | - | +2 |
| Sum | 2837 | 35 | 55 | - | - | +20 |
Back 9
| Hole | Dist (m) | HCP | Par | Score | Mein Tipp | Punkte | ± |
|---|---|---|---|---|---|---|---|
| 10 | 454 | 9 | 5 | 9 | - | - | +4 |
| 11 | 163 | 15 | 3 | 4 | - | - | +1 |
| 12 | 355 | 3 | 4 | 5 | - | - | +1 |
| 13 | 347 | 13 | 4 | 4 | - | - | E |
| 14 | 455 | 11 | 5 | 6 | - | - | +1 |
| 15 | 167 | 17 | 3 | 3 | - | - | E |
| 16 | 384 | 1 | 4 | 7 | - | - | +3 |
| 17 | 411 | 5 | 4 | 7 | - | - | +3 |
| 18 | 381 | 7 | 4 | 6 | - | - | +2 |
| Sum | 3117 | 36 | 51 | - | - | +15 |
Par Total: 71
Score Total: 106
Diff: +35
Front 9
Hole 1
Par 4
368 m HCP 6
Score: 8 +4
Hole 2
Par 4
343 m HCP 10
Score: 6 +2
Hole 3
Par 4
357 m HCP 4
Score: 8 +4
Hole 4
Par 3
173 m HCP 16
Score: 4 +1
Hole 5
Par 5
458 m HCP 8
Score: 9 +4
Hole 6
Par 3
126 m HCP 18
Score: 4 +1
Hole 7
Par 5
449 m HCP 12
Score: 6 +1
Hole 8
Par 4
392 m HCP 2
Score: 5 +1
Hole 9
Par 3
171 m HCP 14
Score: 5 +2
Back 9
Hole 10
Par 5
454 m HCP 9
Score: 9 +4
Hole 11
Par 3
163 m HCP 15
Score: 4 +1
Hole 12
Par 4
355 m HCP 3
Score: 5 +1
Hole 13
Par 4
347 m HCP 13
Score: 4 E
Hole 14
Par 5
455 m HCP 11
Score: 6 +1
Hole 15
Par 3
167 m HCP 17
Score: 3 E
Hole 16
Par 4
384 m HCP 1
Score: 7 +3
Hole 17
Par 4
411 m HCP 5
Score: 7 +3
Hole 18
Par 4
381 m HCP 7
Score: 6 +2
Par Total: 71
Score Total: 106
Diff: +35
Weitere Runden dieser Session
2 weitere- Status: FINISHED
- Status: FINISHED